Quebec

ABOUT Quebec

Covering an area of 1,542,056 square kilometers and a population of 7,598,100 approximately, Quebec, the largest and second most populated of all the Canadian provinces is still struggling to preserve its cultural identity. When in 1995 Quebec was close to separate itself from Canada, the people of Quebec voted to be one amongst the important provinces of Canada.

But the political issues are not just the highlight of the province. Quebec is well known for its appealing scenic splendor and colorful lifestyle. With a variety of cultural events and festivals, museums and art galleries, art and architecture, Quebec is just the right place to enjoy a perfect holiday.

The largest city of this province is Montreal. The city is wonderful with several worth visiting sites. Sun never sets in the city of Montreal where people here believe in the joy of living.

The charismatic and thrilling aura of the city, changing seasons that present nature at its best, regular lively traditional festivals, the delectable cuisine and great eating joints, visible technical advancement, all account for the Montreal being a city with a difference.

But the capital city, Quebec City is no less. With sites such as Musee de la Civilisation, National Battlefields Park etc. the ambience of the city is completely historic. A walk down the city will confront you with various old and magnificent churches such as Notre- Dame- des Victories, St. Jean Baptiste church, the Cathedral St-Roch.

 

The province of Quebec shoulders the province of Ontario, James Bay and Hudson Bay to the west, the provinces of New Brunswick and Newfoundland and Labrador to the east, the Hudson Strait and Ungava Bay to the north and United States to the south.

The history of this province reveals its archaic origins. The land was first inhabited by the Algonkian, Iroquoian, Pooland and Inuit groups. The name Quebec is believed to have been derived from the Algonquin language wherein it means "strait" or "narrowing".

Gradually the tribal people were replaced by the Europeans. The Vikings had come to the region around 1000 CE. Jacques Cartier was the first French explorer to reach Quebec. He founded a small colony near the Quebec City.

Samuel de Champlain established the Quebec City in 1608. This was after the establishment of the Habitation de Quebec as a permanent fur trading post. In 1663 New France became a royal province.

In 1758 the British attacked the New France by sea and captured the French fort at Louisbourg. In 1763 as a result of the Treaty of Paris France ceded all its North American possessions to Great Britain.

The British Royal Proclamation that was issued on 7th October 1763 by King George III, Canada, which was a part of New France got renamed as Province of Quebec.

In 1775 the Battle of Quebec took place. The American revolutionaries had commenced the battle to capture the Canadian city of Quebec. With the signing of the Treaty of Paris in 1783 Quebec had to cede its territory south of the Great Lakes to the United States of America.

In 1867 the former province of Canada was divided into the provinces of Ontario i.e. Upper Canada and the Quebec i.e. Lower Canada.

Though there was an attempt to gain sovereignty for Quebec in the elections that took place in 1970 and 1973, but the parties could not succeed.

Name HASC SGC Area(Km.²) Population
Abitibi CA.QC.AB 88 8,003 25,334
Abitibi-Ouest CA.QC.AO 87 3,367 24,109
Acton CA.QC.AC 48 578 14,613
Antoine-Labelle CA.QC.AL 79 14,906 32,019
Argenteuil CA.QC.AG 76 1,255 27,232
Arthabaska CA.QC.AT 39 1,896 60,257
Asbestos CA.QC.AS 40 772 15,381
Avignon CA.QC.AV 06 3,645 15,494
Beauce-Sartigan CA.QC.BS 29 1,939 44,218
Beauharnois-Salaberry CA.QC.BH 70 462 59,785
Bécancour CA.QC.BC 38 1,136 19,175
Bellechasse CA.QC.BL 19 1,629 29,475
Bonaventure CA.QC.BO 05 4,393 19,848
Brome-Missisquoi CA.QC.BM 46 1,548 45,257
Champlain CA.QC.CP 58 163 312,734
Charlevoix CA.QC.CV 16 3,757 13,547
Charlevoix-Est CA.QC.CE 15 2,375 17,413
Coaticook CA.QC.CT 44 1,162 15,758
Communauté-Urbaine-de-l'Outaouais CA.QC.OU 81 470 201,536
Communauté-Urbaine-de-Montréal CA.QC.MR 66 494 1,775,871
Communauté-Urbaine-de-Québec CA.QC.QU 23 543 490,271
D'Autray CA.QC.DA 52 1,188 35,727
Denis-Riverin CA.QC.DR 04 5,156 14,019
Desjardins CA.QC.DE 24 254 49,076
Deux-Montagnes CA.QC.DM 72 241 71,218
Drummond CA.QC.DU 49 1,627 79,654
Francheville CA.QC.FR 37 1,128 137,458
Joliette CA.QC.JO 61 321 48,303
Kamouraska CA.QC.KA 14 1,929 23,268
La Côte-de-Beaupré CA.QC.CB 21 4,985 21,214
La Côte-de-Gaspé CA.QC.CG 03 4,143 20,903
Lac-Saint-Jean-Est CA.QC.LS 93 2,733 51,963
La Haute-Côte-Nord CA.QC.HC 95 13,316 13,541
La Haute-Yamaska CA.QC.HY 47 755 73,351
La Jacques-Cartier CA.QC.JC 22 3,180 23,282
Lajemmerais CA.QC.LJ 59 414 85,720
La Matapédia CA.QC.MP 07 5,388 20,930
L'Amiante CA.QC.AM 31 1,905 45,851
La Mitis CA.QC.MI 09 2,294 20,157
La Nouvelle-Beauce CA.QC.NB 26 793 24,362
La Rivière-du-Nord CA.QC.RD 75 455 73,896
L'Assomption CA.QC.AN 60 253 91,537
Laval CA.QC.LV 65 245 314,398
La Vallée-de-la-Gatineau CA.QC.VG 83 12,622 18,706
La Vallée-du-Richelieu CA.QC.VR 57 555 105,032
Le Bas-Richelieu CA.QC.BR 53 593 53,909
Le Centre-de-la-Mauricie CA.QC.CM 36 1,291 67,379
Le Domaine-du-Roy CA.QC.DD 91 18,653 33,239
Le Fjord-du-Saguenay CA.QC.FS 94 45,503 172,793
Le Granit CA.QC.GR 30 2,733 20,993
Le Haut-Richelieu CA.QC.HR 56 930 92,889
Le Haut-Saint-François CA.QC.HF 41 2,359 20,769
Le Haut-Saint-Laurent CA.QC.HL 69 1,170 21,864
Le Haut-Saint-Maurice CA.QC.HM 90 28,026 16,272
L'Érable CA.QC.ER 32 1,291 24,680
Les Basques CA.QC.BA 11 1,232 10,325
Les Chutes-de-la-Chaudière CA.QC.CC 25 419 67,479
Les Collines-de-l'Outaouais CA.QC.CO 82 1,938 28,894
Les Etchemins CA.QC.ET 28 1,806 18,668
Les Îles-de-la-Madeleine CA.QC.IM 01 202 13,991
Les Jardins-de-Napierville CA.QC.JN 68 797 21,977
Les Laurentides CA.QC.LL 78 2,455 31,580
Les Maskoutains CA.QC.MK 54 1,292 76,828
Les Moulins CA.QC.MU 64 264 91,156
Les Pays-d'en-Haut CA.QC.PH 77 739 23,088
Le Val-Saint-François CA.QC.VF 42 1,397 32,304
L'Île-d'Orléans CA.QC.IO 20 195 6,938
L'Islet CA.QC.IS 17 2,092 19,938
Lotbinière CA.QC.LO 33 1,647 26,633
Manicouagan CA.QC.MN 96 31,780 36,108
Maria-Chapdelaine CA.QC.MC 92 38,674 28,164
Maskinongé CA.QC.MS 51 2,002 23,802
Matane CA.QC.MT 08 3,312 24,334
Matawinie CA.QC.MW 62 10,740 35,253
Mékinac CA.QC.ME 35 5,544 13,629
Memphrémagog CA.QC.MG 45 1,281 35,984
Minganie - Basse-Côte-Nord CA.QC.MB 98 100,132 12,845
Mirabel CA.QC.ML 74 492 17,971
Montcalm CA.QC.MO 63 720 32,872
Montmagny CA.QC.MM 18 1,678 23,667
Nicolet-Yamaska CA.QC.NY 50 1,001 23,897
Nord-du-Québec CA.QC.NQ 99 741,907 36,310
Pabok CA.QC.PB 02 3,075 21,713
Papineau CA.QC.PP 80 2,947 19,526
Pontiac CA.QC.PN 84 15,597 15,111
Portneuf CA.QC.PR 34 3,924 43,179
Rimouski-Neigette CA.QC.RM 10 2,575 51,290
Rivière-du-Loup CA.QC.RL 12 1,269 31,485
Robert-Cliche CA.QC.RC 27 819 18,586
Roussillon CA.QC.RS 67 422 118,355
Rouville CA.QC.RV 55 540 31,370
Rouyn-Noranda CA.QC.RN 86 5,999 42,033
Sept-Rivières - Caniapiscau CA.QC.SR 97 90,514 40,730
Sherbrooke CA.QC.SH 43 422 127,224
Témiscamingue CA.QC.TM 85 18,949 17,381
Témiscouata CA.QC.TT 13 3,874 23,348
Thérèse-De Blainville CA.QC.TB 73 204 104,693
Vallée-de-l'Or CA.QC.VO 89 27,165 43,121
Vaudreuil-Soulanges CA.QC.VS 71 852 84,503
  • HASC: Hierarchical administrative subdivision codes.
  • SGC: Standard Geographical Classification division
    code. Prefix 24 to get a four-digit code.
  • Population: 1991 census.

Canadian Based Sites (Click)